AR51004: Disaster Resistant Building And Management
Appearance
| AR51004 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course name | Disaster Resistant Building And Management | ||||||||||||||||||||||||||
| Offered by | Architecture & Regional Planning | ||||||||||||||||||||||||||
| Credits | 3 | ||||||||||||||||||||||||||
| L-T-P | 3-0-0 | ||||||||||||||||||||||||||
| Previous Year Grade Distribution | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Semester | Spring | ||||||||||||||||||||||||||
Syllabus
Syllabus mentioned in ERP
Concepts of disaster; Types of disaster â natural and manmade : Cyclone, flood, land slide, land subsidence, fire and earthquake. Issues and concern for various causes of disasters. Disaster management, mitigation, and preparedness; Techniques of monitoring and design against the disasters. Management issues related to disaster; Mitigation through capacity building, legislative responsibilities of disaster management; disaster mapping, assessment, predisaster risk