AR52012: Building Automation And Management Systems
Appearance
| AR52012 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course name | Building Automation And Management Systems | ||||||||||||||||||||||||
| Offered by | Architecture & Regional Planning | ||||||||||||||||||||||||
| Credits | 3 | ||||||||||||||||||||||||
| L-T-P | 3-0-0 | ||||||||||||||||||||||||
| Previous Year Grade Distribution | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Semester | Spring | ||||||||||||||||||||||||
Syllabus
Syllabus mentioned in ERP
Concept and application of Automation and Management System; Design issues related to building automation and its effect on functional efficiency; Components of building automation system; HVAC, electrical, lighting, security, fire-fighting, communication etc.; Integrated approach in design, maintenance and management system; Current trend and innovation in building automation systems; Impact of Information Technology; Concept of artificial intelligence; Knowledge base and decision support systems and building automation and management system; Application of expert system in building automation; Stages in development of expert system, expert system application in architecture; Computerizing building management information.