BT41014: Metabolic Engineering
Jump to navigation
Jump to search
BT41014 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Metabolic Engineering | ||||||||||||||||||||||||
Offered by | Biotechnology | ||||||||||||||||||||||||
Credits | 3 | ||||||||||||||||||||||||
L-T-P | 3-0-0 | ||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Semester | Spring |
Syllabus
Syllabus mentioned in ERP
Basic concepts of Metabolic Engineering. Overview of cellular metabolism. Different models for cellular reactions. Metabolic regulation network at enzyme level and whole cell level. Examples of metabolic pathway manipulations. Metabolic pathway synthesis algorithms. Metabolic flux analysis and its applications. Methods for experimental determination of metabolic fluxes by isotope labeling. Analysis of metabolic control and the structure metabolic networks. Thermodynamics of cellular processes. New concepts for quantitative bioprocess research and development.