BT60012: Bioprocess Plant And Equipment Design
Appearance
| BT60012 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course name | Bioprocess Plant And Equipment Design | ||||||||||||||||||||||||||
| Offered by | Biotechnology | ||||||||||||||||||||||||||
| Credits | 4 | ||||||||||||||||||||||||||
| L-T-P | 3-1-0 | ||||||||||||||||||||||||||
| Previous Year Grade Distribution | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Semester | Spring | ||||||||||||||||||||||||||
Syllabus
Syllabus mentioned in ERP
Design, scale up and optimization of various equipment and biosystems used for biotechnological process industries (equipment used in upstream, downstream and fermentation processes.