BT61030: Protein Engineering
Jump to navigation
Jump to search
BT61030 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Protein Engineering | ||||||||||||||||||||||||||||
Offered by | Biotechnology | ||||||||||||||||||||||||||||
Credits | 3 | ||||||||||||||||||||||||||||
L-T-P | 3-0-0 | ||||||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Semester | Spring |
Syllabus
Syllabus mentioned in ERP
Introduction: Design and construction of novel proteins and enzymes, Conformation of proteins in general and enzymes in particular, Effect of amino acids on structure of proteins, Energy status of a protein molecule, Structure function relations of enzymes, Physical methods such as x-ray crystallography for determination of protein structure, Site directed mutagenesis for specific protein function, Basic concepts for design of a new protein/enzyme molecule, Specific examples of enzyme engineering, -Tryesyl t RNAsynthetase, Dihydrofolate reductase, Subtilisin.