CE21003: Hydraulics
Appearance
| CE21003 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course name | Hydraulics | ||||||||||||||||||||||||
| Offered by | Civil Engineering | ||||||||||||||||||||||||
| Credits | 4 | ||||||||||||||||||||||||
| L-T-P | 3-1-0 | ||||||||||||||||||||||||
| Previous Year Grade Distribution | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Semester | Spring | ||||||||||||||||||||||||
Syllabus
Syllabus mentioned in ERP
Basic properties of water; Determination of hydrostatic forces; Kinematics of flow; Potential flow; Continuity, Energy and Momentum principles; Open channel flow; Uniform and gradually varied flows; Dimensional analysis; Hydraulic similitude and Modelling; Flow in pipes and Pipe networks; Hydraulics machines; Pumps and Turbines.