CE31218: Bio-Mechanics
Jump to navigation
Jump to search
CE31218 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Bio-Mechanics | ||||||||||||||||||||||||
Offered by | Civil Engineering | ||||||||||||||||||||||||
Credits | 3 | ||||||||||||||||||||||||
L-T-P | 3-0-0 | ||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Semester | Spring |
Syllabus
Syllabus mentioned in ERP
Human body : musculo-skeletal system; Physical properties of bones and muscles; Idealization of musculo-skeletal system; Kinematics and kinetics of rigid bodies; Eulerâs equation; Lagrange s equation; spring, mass, dashpot system; Sports mechanics; Computer simulation of different atheletic activities; Design of prosthetics and other accessories; Introduction to mechanics of other improtant limbs : lungs, heart