CE39008: Civil Engg. Drawing And Est.
Jump to navigation
Jump to search
CE39008 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Civil Engg. Drawing And Est. | ||||||||||||||||||||||||||||
Offered by | Civil Engineering | ||||||||||||||||||||||||||||
Credits | 2 | ||||||||||||||||||||||||||||
L-T-P | 0-0-3 | ||||||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Semester | Spring |
Syllabus
Syllabus mentioned in ERP
Building drawing: Components of buildings - Plan, elevation and section of buildings; Estimation - types of estimates, Central line method, short wall - long wall method, Modes of measurement, estimation of buildings, basis of rate analysis.