CE41022: Pavement Management Systems
Jump to navigation
Jump to search
CE41022 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Pavement Management Systems | ||||||||||||||||||||||||
Offered by | Civil Engineering | ||||||||||||||||||||||||
Credits | 3 | ||||||||||||||||||||||||
L-T-P | 3-0-0 | ||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Semester | Spring |
Syllabus mentioned in ERP
Introduction to Pavement management Systems; Components of pavement management systems; Pavement condition surveys and pavement condition rating; Pavement performance prediction - concepts, modelling techniques, Comparison of different deterioration models; Highway Development and Management tools; Rehabilitation budget planning; Ranking and optimisation methodologies; Alternate pavement design strategies and economic evaluation; Reliability concepts in pavement engineering; life cycle costing; Road asset management, pavement preservation programs; Expert systems and pavement management