CE41625: Traffic Engineering
Jump to navigation
Jump to search
CE41625 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Traffic Engineering | ||||||||||||||||||||||
Offered by | Civil Engineering | ||||||||||||||||||||||
Credits | 3 | ||||||||||||||||||||||
L-T-P | 3-0-0 | ||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||
| |||||||||||||||||||||||
Semester | Spring |
Syllabus
Syllabus mentioned in ERP
Introduction to Traffic Engineering, Components of Traffic System and their Characteristics, Traffic Control Devices, Traffic Facilities and Traffic Stream Characteristics, Traffic Studies and Analysis, Capacity and Level of Service: Freeways Multilane Highways, and Two-lane Two-way Rural Highways, Introduction to Intersection Control, Basic Principles of Intersection Signalization, Capacity and Level of Service of Signalized Intersection, Fundamentals of Signal Timing and Design