CE60002: Advanced Computational Hydraulics
Appearance
| CE60002 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course name | Advanced Computational Hydraulics | ||||||||||||||||||
| Offered by | Civil Engineering | ||||||||||||||||||
| Credits | 4 | ||||||||||||||||||
| L-T-P | 4-0-0 | ||||||||||||||||||
| Previous Year Grade Distribution | |||||||||||||||||||
| |||||||||||||||||||
| Semester | Spring | ||||||||||||||||||
Syllabus
Syllabus mentioned in ERP
Ordinary and partial differential equations; finite difference schemes implicit and explicit types; accuracy, convergence and stability; method of characteristics; finite element method - variational and weighted residual formulations; applications to steady and unsteady flows; pollutant dispersion; flood wave propagation; tidal model; applications with computer programming.