CE60006: Hydraulics Of Sediment Transport
Appearance
| CE60006 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course name | Hydraulics Of Sediment Transport | ||||||||||||||||
| Offered by | Civil Engineering | ||||||||||||||||
| Credits | 4 | ||||||||||||||||
| L-T-P | 4-0-0 | ||||||||||||||||
| Previous Year Grade Distribution | |||||||||||||||||
| |||||||||||||||||
| Semester | Spring | ||||||||||||||||
Syllabus
Syllabus mentioned in ERP
Sediment properties; initiation of motion; bed load; bed forms; effective bed roughness; armouring; suspended load; total load; transport of sediment due to unsteady flow; meandering of rivers; braided river; local scour at different structures; sediment sampling; density current; mathematical models of sediment transport; effect of coherent turbulence on sediment transport.