CE60014: Traffic Engineering
Jump to navigation
Jump to search
CE60014 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Traffic Engineering | ||||||||||||||||||||||||
Offered by | Civil Engineering | ||||||||||||||||||||||||
Credits | 4 | ||||||||||||||||||||||||
L-T-P | 4-0-0 | ||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Semester | Spring |
Syllabus
Syllabus mentioned in ERP
Driver behaviour, traffic information and control systems, traffic studiesvolume, speed and delay studies, elements of traffic flow theory, characteristics of uninterrupted traffic, capacity and LOS of Uninterrupted facilities, characteristics of interrupted traffic, traffic characteristics at unsignalised intersections, design of signalized intersections, capacity and LOS of signalized intersections, actuated signal control, signal coordination.