CE60022: Air Quality Management
CE60022 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Air Quality Management | ||||||||||||||||||||
Offered by | Civil Engineering | ||||||||||||||||||||
Credits | 4 | ||||||||||||||||||||
L-T-P | 3-1-0 | ||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||
| |||||||||||||||||||||
Semester | Spring |
Syllabus
Syllabus mentioned in ERP
Air pollutants-Sources, classification, Combustion processes and pollutant emission, Effect on Health, vegetation, materials and atmosphere, Reactions of pollutants in the atmosphere and their effects- Smoke, smog and ozone layer disturbance, Atmospheric diffusion of pollutants and their analysis, Transport, transformation and deposition of air contaminants on a global scale, Air sampling and pollutant measurement methods, principles and instruments, ambient air quality and emission standards, control, Removal of gaseous pollutants by adsorption, absorption, reaction and other methods, Particulate emission control, settling chambers, cyclone separation, Wet collectors, fabric filters, electrostatic precipitators and other removal methods