CE60122: Fluid-Structure Interaction
| CE60122 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course name | Fluid-Structure Interaction | ||||||||||||||||||||||
| Offered by | Civil Engineering | ||||||||||||||||||||||
| Credits | 3 | ||||||||||||||||||||||
| L-T-P | 3-0-0 | ||||||||||||||||||||||
| Previous Year Grade Distribution | |||||||||||||||||||||||
| |||||||||||||||||||||||
| Semester | Spring | ||||||||||||||||||||||
Syllabus
Syllabus mentioned in ERP
Introduction; Application areas; Structural Dynamics of continuous systems (plates and membranes); Basics of fluid dynamics and wave equations; Sloshing of fluids in rigid containers; Sloshing of fluids in rigid containers subjected to harmonic loads; Sloshing of fluids in elastic containers interacting with fluidCoupled and Partitioned systems (local and global partitions) âsimple examples; Hydroelasticity â coupled system approach; Hydroelasticity â partitioned approach; Lagrangian formulations â Total and Updated Lagrangian; Eulerian formulations; Arbitrary Lagrangian Eulerian formulation; Elastic interacting solid fully submerged in fluid; Elastic interacting fluid partially submerged in fluid; Acoustic basics; Shock waves interacting with solid