CE60128: Hydropower Engineering
Jump to navigation
Jump to search
CE60128 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Hydropower Engineering | ||||||||||||||||||||||||
Offered by | Civil Engineering | ||||||||||||||||||||||||
Credits | 3 | ||||||||||||||||||||||||
L-T-P | 3-0-0 | ||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Semester | Spring |
Syllabus
Syllabus mentioned in ERP
Transients in water conductor systems; design of hydropower installation components - intake structures; water conductor systems tunnels; surge-tanks; penstocks; valves and anchor-blocks; types of powerhouse - underground and semi-underground; turbines and their foundations; introduction to structural and geotechnical aspects of powerhouse design - CAD applications; similitude and models.