CE60134: Analysis And Evaluation Of Transportation Systems
Jump to navigation
Jump to search
CE60134 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Analysis And Evaluation Of Transportation Systems | ||||||||||||||||||||
Offered by | Civil Engineering | ||||||||||||||||||||
Credits | 3 | ||||||||||||||||||||
L-T-P | 3-0-0 | ||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||
| |||||||||||||||||||||
Semester | Spring |
Syllabus
Syllabus mentioned in ERP
Introduction to Transportation Systems Analysis and Issues, Analysis of Transportation Facilities, Traffic Impact Studies, Introduction to Transportation Economics, Demand for Transportation, Costs of Transport, Pricing of Transport Services, Traffic Congestion, Regulation of Supply of Transport Capacity, Appraisal and Economic Evaluation of Transportation Projects, Case Studies