CE60140: Environmental Impact Assessment
Jump to navigation
Jump to search
CE60140 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Environmental Impact Assessment | ||||||||||||||||||||
Offered by | Civil Engineering | ||||||||||||||||||||
Credits | 3 | ||||||||||||||||||||
L-T-P | 3-0-0 | ||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||
| |||||||||||||||||||||
Semester | Spring |
Syllabus
Syllabus mentioned in ERP
Technical and procedural aspects of Environmental Impact assessment, Guidelines and legal aspects of environmental protection, General Framework for characterising environmental dislocation disruption due to pollution, Theory and application of mathematical models:- Mathematical modeling for water quality systems, Stream and Estuarine models for pollution control, Socioeconomic aspects, Measures of effectiveness of pollution control activities, Inter-sector pollutant transfers, total impact assessment.