CE60158: Nonlinear Analysis
Jump to navigation
Jump to search
CE60158 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Nonlinear Analysis | ||||||||||||||||
Offered by | Civil Engineering | ||||||||||||||||
Credits | 3 | ||||||||||||||||
L-T-P | 3-0-0 | ||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||
| |||||||||||||||||
Semester | Spring |
Syllabus
Syllabus mentioned in ERP
Tensor analysis, deformation and velocity fields, conservation laws, invariants, finite strain theories, nonlinear constitutive equations, large deformation and post buckling behaviour of elastic arches, beams, plates and columns. Nonlinear oscillations and dynamic stability, critical points, elements of functional analysis, linear spaces and spectral theory, eigenvalue problems and bifurcation, applications.