CH30014: Chemical Process Technology
CH30014 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Chemical Process Technology | ||||||||||||||||||||||||||
Offered by | Chemical Engineering | ||||||||||||||||||||||||||
Credits | 3 | ||||||||||||||||||||||||||
L-T-P | 3-0-0 | ||||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Semester | Spring |
Syllabus
Syllabus mentioned in ERP
Scope of CPT in process industries, introduction of CPT with reference to Indian resources, industries, trade and export potentials, small scale industries and rural development etc.; preparation of process flow diagrams and process and instrumentation diagrams and major process symbols. Introduction to the following industries including the special features of design and operation
- Fuel and industrial gases including natural gas; petrochemical and downstream
industries (in brief); polymer industries; fertilizer industries; causticchlorine industries, coal based chemical industries, petroleum refining processes (in brief) and allied industries including additives etc.; nitrogen and nitrogen derivatives industry; sulphur and sulphur derivatives industry, phosphorus and its derivatives industry; soap and detergent industry, pulp and paper industry, alcohols and allied chemicals industry; other important basic and specialty chemicals industry; process software