CH62052: Instability And Patterning In Thin Polymer Film
Jump to navigation
Jump to search
CH62052 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Instability And Patterning In Thin Polymer Film | ||||||||||||||||||||||
Offered by | Chemical Engineering | ||||||||||||||||||||||
Credits | 4 | ||||||||||||||||||||||
L-T-P | 3-1-0 | ||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||
| |||||||||||||||||||||||
Semester | Spring |
Syllabus
Syllabus mentioned in ERP
Prerequisite - noneGeneral Introduction to Patterning; Lithography Techniques, Applications of Patterned polymer surfaces, Soft Lithography: key concepts, major techniques, Thin Film instability: Physical origin of Instability, Wetting and dewetting, Length Scales, Linear Stability Analysis, Pattern Formation. Pattern Directed and confined dewetting. Elastic Contact Instability: concepts, governing equations, Elastic contact Lithography, Bilayers. Electric Filed and Thermal gradient induced patterning. Stress Engineering.Text Book:1.âÂÂAlternative LithographyâÂÂ, C. M. Sotomayor Torres (Ed.), Kluwer Academic Press, 2003.a.âÂÂNanoscale Science and TechnologyâÂÂ, Robert Kelsall, Ian Hamley and Mark Geoghegan, Wiley, 2007.