EC60295: Mems And Applications
Appearance
| EC60295 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course name | Mems And Applications | ||||||||||||||||||||
| Offered by | Electronics & Electrical Communication Engineering | ||||||||||||||||||||
| Credits | 3 | ||||||||||||||||||||
| L-T-P | 3-0-0 | ||||||||||||||||||||
| Previous Year Grade Distribution | |||||||||||||||||||||
| |||||||||||||||||||||
| Semester | Spring | ||||||||||||||||||||
Syllabus
Syllabus mentioned in ERP
Pre-requisites: NoneAn introduction to MEMS; Evolution of microsensors
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
| Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
|---|---|---|---|---|---|---|---|---|---|---|
| Monday | A102 | |||||||||
| Tuesday | A102 | A102 | ||||||||
| Wednesday | ||||||||||
| Thursday | ||||||||||
| Friday |