EE49004: Power Apparatus And System Design
Jump to navigation
Jump to search
EE49004 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Power Apparatus And System Design | ||||||||||||||||||||||||||
Offered by | Electrical Engineering | ||||||||||||||||||||||||||
Credits | 2 | ||||||||||||||||||||||||||
L-T-P | 0-0-3 | ||||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Semester | Spring |
Syllabus
Syllabus mentioned in ERP
Design of electrical Transmission System for transmitting bulk amount of power. Design considerations for DC or AC transmission. Design of rural and urban distribution systems and design of electrical substation. Power System Grounding Design. Lightning