EE60046: Special Electrical Machines
EE60046 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Special Electrical Machines | ||||||||||||||||||
Offered by | Electrical Engineering | ||||||||||||||||||
Credits | 3 | ||||||||||||||||||
L-T-P | 3-0-0 | ||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||
| |||||||||||||||||||
Semester | Spring |
Syllabus
Syllabus mentioned in ERP
Field aspects of electrical machines: Review of Maxwell’s equations and solution of Laplace’s and Poisson’s equations. Concept of magnetic vector potential. Eddy current brake; Linear motors: Basic principle of operation and types. End effects & transverse edge effects. Field analysis & Propulsion force; equivalent circuit. Stepper motor: Basic construction and principle of operation; types-synchronous inductor & variable reluctance. Logic circuit for open loop & closed loop operation; modeling and dynamic analysis. Switched reluctance motor (SRM): Construction, importance of stator & rotor arc angles; L- profile, position sensor & indirect rotor position sensing; torque expression, steady state and dynamic performance. Permanent magnet, Hysteresis & reluctance motors.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | N227 | N227 | ||||||||
Tuesday | N227 | |||||||||
Wednesday | ||||||||||
Thursday | ||||||||||
Friday |