HS20009: Development Economics
| HS20009 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course name | Development Economics | ||||||||||||||||||||||||
| Offered by | Humanities & Social Sciences | ||||||||||||||||||||||||
| Credits | 4 | ||||||||||||||||||||||||
| L-T-P | 3-1-0 | ||||||||||||||||||||||||
| Previous Year Grade Distribution | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Semester | Spring | ||||||||||||||||||||||||
Syllabus
Syllabus mentioned in ERP
Prerequisites: None Course Contents Nature and Scope of Development Economics; A Brief Overview of History of Economic Thought: Physiocrats and mercantilists; classical thoughts; the founders of Political Economy, Karl Marx, Modern Economics and the Concept of Marginalism; Theories of Development: Stages of Growth Models, Dual Economic Models; Balanced and Unbalanced Growth Strategies; Theory of Big Push; Historical Perspectives; Economic Performance of Less Developed Countries: The Recent Past; Macroeconomic Stabilization and Structural Adjustment; Methods of Measuring Development; Factors in Development: Savings and Investment, International Trade and Technology Transfer, Human Resources, Rural and Urban Sector, Agriculture verses Industries, Income Distribution etc; Development and Environment; Planning and Policies; Some Critical Issues for Twenty-first Century.