HS40085: Labour Economics
HS40085 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Labour Economics | ||||||||||||||||||||||||||||
Offered by | Humanities & Social Sciences | ||||||||||||||||||||||||||||
Credits | 3 | ||||||||||||||||||||||||||||
L-T-P | 3-0-0 | ||||||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Semester | Spring |
Syllabus
Syllabus mentioned in ERP
Prerequisites: NoneCourse ContentsIntroduction: Key Concepts related to Labour Market; Basic Facts about Labour; Supply and Labour Demand; The Short- and Long-run Labour Supply and Labour Demand Curves and their Elasticities; Labour Market Equilibrium; Competitive Equilibrium across Labour Markets; The Cobweb Model; Non-Competitive Labour Markets; Monopoly, Monopsony and Bilateral Monopoly; Wage and Non-Wage Labour Costs; Wage Structure and Compensating Wage Differentials; Economics of Education and Human Capital Formation; Economics of Training and Motivation; Labour Market Discrimination; Labour Mobility; An overview of Industrial Growth and the Growth of Labour force since Industrial Revolution across the World, Labour Unions; Industrial Disputes and Settlement Techniques; Industrial Relations, Labour Laws in India.