HS41002: Econometric Analysis I
Appearance
| HS41002 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course name | Econometric Analysis I | ||||||||||||||||||||||||||
| Offered by | Humanities & Social Sciences | ||||||||||||||||||||||||||
| Credits | 4 | ||||||||||||||||||||||||||
| L-T-P | 3-1-0 | ||||||||||||||||||||||||||
| Previous Year Grade Distribution | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Semester | Spring | ||||||||||||||||||||||||||
Syllabus
Syllabus mentioned in ERP
Prerequisites: MA20102 Course ContentsNature of Statistical Relationships; Simple and General Linear Regression Model (LRM) and their Uses for Estimation, Forecasting and Testing of Hypotheses; Extension of LRM Errors in Variables, Autocorrelation, Heteroscedasticity, Multi-collinearity; Dummy variable Models: LPM, Logit, Probit and Tobit, Non-linear regression models.