HS50010: Input-Output Economics
Appearance
| HS50010 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course name | Input-Output Economics | ||||||||||||||||||||||||||||
| Offered by | Humanities & Social Sciences | ||||||||||||||||||||||||||||
| Credits | 3 | ||||||||||||||||||||||||||||
| L-T-P | 3-0-0 | ||||||||||||||||||||||||||||
| Previous Year Grade Distribution | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Semester | Spring | ||||||||||||||||||||||||||||
Syllabus
Syllabus mentioned in ERP
Prerequisites: IM21003Course ContentsStatic and Dynamic Input-Output Systems; Open And Closed Models; Leontiefs Static Open Model From The Standpoints Of National Income Accounts And A Generalized Statement Of The Labour Theory Of Value; Existence Of Meaningful Solutions-Conditions And Applications; Substitutability Between Inputs; Duality Between Quantity and Price Systems; Leontief Dynamic System; Application in Growth Analysis; Planning and Use of Input-Output Models.