HS50016: Financial Modelling
Appearance
| HS50016 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course name | Financial Modelling | ||||||||||||||||||||||||
| Offered by | Humanities & Social Sciences | ||||||||||||||||||||||||
| Credits | 3 | ||||||||||||||||||||||||
| L-T-P | 3-0-0 | ||||||||||||||||||||||||
| Previous Year Grade Distribution | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Semester | Spring | ||||||||||||||||||||||||
Syllabus
Syllabus mentioned in ERP
Prerequisites: HS30082/HS30097; HS41002 and BM60011Course ContentsIntroduction to Financial Modelling; Types of Financial Models; Model Specifications; Hypothesis Testing; Interpretation of Results; Determinants of Capital Structure; Pecking Order Hypothesis; Corporate Investment Function; Dividend Policy- Determinants; Working Capital Determinants; Financial Market Integration; Volatility in Financial Markets; Determinants of Interest Rate; Exchange Rate Determination; Testing CAPM Models; Testing APM Model; Determination of Stock Returns in India; Why Companies go Public?; Factors affecting under pricing IPOs; Implications of Financial Modelling.