IM22001: Information Systems Lab
Jump to navigation
Jump to search
IM22001 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Information Systems Lab | ||||||||||||||||||||||
Offered by | Industrial & Systems Engineering | ||||||||||||||||||||||
Credits | 4 | ||||||||||||||||||||||
L-T-P | 2-0-3 | ||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||
| |||||||||||||||||||||||
Semester | {{{semester}}} |
Syllabus
Syllabus mentioned in ERP
Prerequisite: None Unix system, filters, introduction to network programming, object oriented programming, introduction to Microsoft windows programming and graphic programming - Application of computers in Industrial Engineering. Laboratory: Introduction to Unix, and Windows operating systems, exercise problems in Unix, C++, and Java. Problem solving through optimisation and statistical packages. References •Kerninghan and Pike, The UNIX Programming Environment, PHI •Sumitabh Ghose, UNIX Concepts and Applications, TMH •Herbert Schildt, The Complete Reference Java, TMH
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Here is the link for class room slides and previous year question paper.
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | ||||||||||
Tuesday | ORDS Lab | ORDS Lab | ORDS Lab | |||||||
Wednesday | ||||||||||
Thursday | ORDS Lab | ORDS Lab | ORDS Lab | |||||||
Friday |