IT60108: Soft Computing Applications
Jump to navigation
Jump to search
IT60108 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Soft Computing Applications | ||||||||||||||||
Offered by | Information Technology | ||||||||||||||||
Credits | 4 | ||||||||||||||||
L-T-P | 4-0-0 | ||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||
| |||||||||||||||||
Semester | Spring |
Syllabus
Syllabus mentioned in ERP
Prerequisite: NoneIntroduction to soft computing: Neural Networks, Fuzzy Sets, Genetic Algorithm, Rough sets and Probabilistic reasoning. Applications of soft computing in pattern recognition, control systems and image processing. Hybrid systems - Applications of Fuzzy -neural, Neuro-evolutionary and Rough-fuzzyneural approaches. Knowledge discovery in databases â Data mining and web mining using soft computing techniques. Soft computing approaches to information systems project management.