MA60038: Artificial Intelligence
Jump to navigation
Jump to search
MA60038 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Artificial Intelligence | ||||||||||||||||||||||||||
Offered by | Mathematics | ||||||||||||||||||||||||||
Credits | 4 | ||||||||||||||||||||||||||
L-T-P | 3-1-0 | ||||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Semester | Spring |
Syllabus
Syllabus mentioned in ERP
Prerequisite: Design and Analysis of AlgorithmsBasic concepts of AI, production systems and AI, search strategies for AI, search strategies for decomposable production systems, predicate calculus, knowledge representation, semantic nets, frames, conceptual dependency, planning, planning as search, plan generation, game theory.