MA61010: Computer Networks
Appearance
| MA61010 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course name | Computer Networks | ||||||||||||||||||||||||
| Offered by | Mathematics | ||||||||||||||||||||||||
| Credits | 4 | ||||||||||||||||||||||||
| L-T-P | 3-1-0 | ||||||||||||||||||||||||
| Previous Year Grade Distribution | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Semester | Spring | ||||||||||||||||||||||||
Syllabus
Syllabus mentioned in ERP
Prerequisite: void Introduction, layered network architecture, circuit switching, packet switching, data link protocols, stop and wait, sliding window, HDLC, queuing systems and other Markov systems – delay analysis in data network, LAN protocols, CSMA/CD, token ring, FDDI, network layer routing, repeaters, bridges, gateways, TCP/IP, internet protocols.