ME39602: Machine Design Practice
Appearance
| ME39602 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course name | Machine Design Practice | ||||||||||||||||||||||||||
| Offered by | Mechanical Engineering | ||||||||||||||||||||||||||
| Credits | 2 | ||||||||||||||||||||||||||
| L-T-P | 0-0-3 | ||||||||||||||||||||||||||
| Previous Year Grade Distribution | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Semester | Spring | ||||||||||||||||||||||||||
Syllabus
Syllabus mentioned in ERP
Design Calculation and Drawings of the followings. Assignment 1: Generation of geometric profiles of gears and cams. ( 3hrs x 2) Assignment 2: Dimensioning concept and detail drawing of machine components. (3hrs) Assignment 3: Design and drawing of a gear box (3hrsx4 to 5) Assignment 4: Design and Drawing of Brake or Clutch (3hrs. x 2) Assignment 5: Design of a pressure vessel/engine head (Mainly bolt joints) (3hrs)