ME41606: Finite Element Methods In Engineering
ME41606 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Finite Element Methods In Engineering | ||||||||||||||||||||||||||||
Offered by | Mechanical Engineering | ||||||||||||||||||||||||||||
Credits | 3 | ||||||||||||||||||||||||||||
L-T-P | 3-0-0 | ||||||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Semester | Spring |
Syllabus
Syllabus mentioned in ERP
Prerequsites: ME10602, 20604Introduction-Basic Concept of FEM, Methods of weighted residual techniques-Weak Formulation, Galerkin FE formulation, Rayleigh and Ritz FEM,FEM analysis of One-dimensional problems:-Second order boundary value problem, Applications in Solid, Fluid and Heat Transfer, Bending of Beams, Euler-Bernoulli Beam, Truss/Frame analysis, Eigenvalue and Time dependent problems, MATLAB Application, Numerical Integration and Computer Implementation-Natural Co-ordinates, Interpolation Functions, Numerical Integration, Isoparametric Formulation, Computer Implementation, Applications in two-dimensional problems-Plane Stress and plane Strain, Three Dimensional Solid, Axi-symmetric Solid, Plate and Shell structures, Flow of Viscous Fluid, MATLAB Application, Special Topics, Stationary Singular elements, Quarter-Point Singular Elements, Moving singular elements, Semi-infinite elements, Buckling analysis, Non-linear analysis