ME60032: Monitoring And Controlling Of Manufacturing System
Appearance
| ME60032 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course name | Monitoring And Controlling Of Manufacturing System | ||||||||||||||||
| Offered by | Mechanical Engineering | ||||||||||||||||
| Credits | 3 | ||||||||||||||||
| L-T-P | 3-0-0 | ||||||||||||||||
| Previous Year Grade Distribution | |||||||||||||||||
| |||||||||||||||||
| Semester | Spring | ||||||||||||||||
Syllabus
Syllabus mentioned in ERP
Monitoring 1 Machine Tool Monitoring - Condition Monitoring 2 Manufacturing Process Monitoring (Welding, machining etc) 3 Online and Offline Quality Control. 4 Tool condition monitoring, Case studies. 5 Application of soft computing methods (example: ANN) in tool condition monitoring. Control Fundamentals of numerical control NC part programming Interpolation PLC based controls Process optimisation, adaptive control, sensors