ME60432: Micro Mechanics And Nanomechanics
Jump to navigation
Jump to search
ME60432 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Micro Mechanics And Nanomechanics | ||||||||||||||||||||||||||
Offered by | Mechanical Engineering | ||||||||||||||||||||||||||
Credits | 4 | ||||||||||||||||||||||||||
L-T-P | 3-1-0 | ||||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Semester | Spring |
Syllabus
Syllabus mentioned in ERP
What are micromechanics and nanaomechanics? Basic equations of continuum mechanics, micromechanical homogenization theory: Ergodicity principle, representative volume element, eigenstrain, eigenstress, inclusions; Effective elastic modulus: self-consistent method, Mori-Tanaka method, Eshelby method, Multi-inclusions problems; Voigt and Ruess bounds, Hashin-shtrikman variational principles, Micromechanical damage theory, Dislocation theory, Micromechanics of phase transformation in solids; Nanomechanics: Linear atomic chains, twothree dimensional lattices, Molecular mechanics, Cauchy-Born rule, Mechanics of Carbon nanotubes