MI60006: Geodesy And Photogrammetry
Jump to navigation
Jump to search
MI60006 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Geodesy And Photogrammetry | ||||||||||||||||||
Offered by | Mining Engineering | ||||||||||||||||||
Credits | 3 | ||||||||||||||||||
L-T-P | 3-0-0 | ||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||
| |||||||||||||||||||
Semester | Spring |
Syllabus
Syllabus mentioned in ERP
Physical and Geometrical Geodesy, Geodetic reference systems, Geophysics, Geodetic instrumentation and techniques. Theory and practical aspects of photogrammetry, Satellite imagery and their use in Cartography, Principle and design of plotting machines.