MI60022: Fundamentals And Applications Of Gps Technologies
Jump to navigation
Jump to search
MI60022 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Fundamentals And Applications Of Gps Technologies | ||||||||||||||||||||
Offered by | Mining Engineering | ||||||||||||||||||||
Credits | 3 | ||||||||||||||||||||
L-T-P | 3-0-0 | ||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||
| |||||||||||||||||||||
Semester | Spring |
Syllabus
Syllabus mentioned in ERP
GPS Fundamentals, GPS in Mapping: Geodesy, Datum, map projections. Aspects of GPS Functioning, GPS in Surveying: Coordinate systems, GPS positioning modes, Static GPS surveying, real time GPS surveying, real time differential GPS, GPS Errors and Biases: Delays, satellite geometry measures, concept of DOP, PDOP, Canopy effect. Ambiguity Resolution, GPS Physics and Data Formats: Data quality, standards and documentation. A brief about GPS sensors and the Physics of GPS functional units. GPS-GIS Integration, GPS Applications