MI62004: Computational Geomechanics
Jump to navigation
Jump to search
MI62004 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Computational Geomechanics | ||||||||||||||||
Offered by | Mining Engineering | ||||||||||||||||
Credits | 4 | ||||||||||||||||
L-T-P | 3-1-0 | ||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||
| |||||||||||||||||
Semester | Spring |
Syllabus
Syllabus mentioned in ERP
Basics of Finite Element Method (FEM) with reference to geomechanics; Principles of continuum mechanics; Rock and rock mass failure criteria, Nonlinear techniques in FEM, Rock joint analysis, analysis and design of structures and excavations in rock mass; FEM software in geomechanics.