MT20006: Materials Processing
Jump to navigation
Jump to search
MT20006 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Materials Processing | ||||||||||||||||||||||||||||
Offered by | Metallurgical & Materials Engineering | ||||||||||||||||||||||||||||
Credits | 3 | ||||||||||||||||||||||||||||
L-T-P | 3-0-0 | ||||||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Semester | Spring |
Syllabus
Syllabus mentioned in ERP
Prerequisite â NilIntroduction: Metal casting processes â moulding methods, materials and processes with special reference to patterns, sands and binders. Solidification of short