NA31002: Marine Design
Jump to navigation
Jump to search
NA31002 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Marine Design | ||||||||||||||||||||||||||||
Offered by | Ocean Engineering & Naval Architecture | ||||||||||||||||||||||||||||
Credits | 4 | ||||||||||||||||||||||||||||
L-T-P | 3-1-0 | ||||||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Semester | Spring |
Syllabus
Syllabus mentioned in ERP
Engineering design - philosophy and definition; Marketing principles in marine environment; Classification of marine vehicles on the basis of mission analysis; Properties of cargo; Engineering economic criteria and complexities, operating cost, optimal vessel design; Design spiral, concept design, objectives and constraints, preliminary design; Hull form design and development; General arrangement design - space and volume layout, access arrangements.