NA40024: High Performance Marine Vehicles
NA40024 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | High Performance Marine Vehicles | ||||||||||||||||||||||||||
Offered by | Ocean Engineering & Naval Architecture | ||||||||||||||||||||||||||
Credits | 3 | ||||||||||||||||||||||||||
L-T-P | 3-0-0 | ||||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Semester | Spring |
Syllabus
Syllabus mentioned in ERP
Classification of high performance vehicles; Comparison of vehicles on the basis of power, seakeeping and economics; Special design features of high performance vehicles- Materials for high performance marine vehicles; Structural design considerations; Propulsion machinery and propulsion devices; High speed displacement craft: design procedures, estimation of power, systems design considerations; Planing craft : planing phenomena, estimation of power, hull form design, Hydrofoil craft : foil types and configurations, design of foils, stability when foilborne, propulsion considerations; Air cushion vehicles types of air cushion and their effectiveness, cushion sealing arrangements, resistance in calm water and in waves, propulsion and manoeuvering arrangements; Surface effect ships; High speed catamarans; Wingin-ground effect craft; Hybrid craft