NA60034: Safety And Maritime Regulations
Jump to navigation
Jump to search
NA60034 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Safety And Maritime Regulations | ||||||||||||||||||||||
Offered by | Ocean Engineering & Naval Architecture | ||||||||||||||||||||||
Credits | 3 | ||||||||||||||||||||||
L-T-P | 3-0-0 | ||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||
| |||||||||||||||||||||||
Semester | Spring |
Syllabus
Syllabus mentioned in ERP
IMO Regulations for safety; ILLC, SOLAS etc. - Rules for bulk Carriers-Grain loading - Rules for liquid cargo carriers - double hull tanks, segregation of tanks, tank- cleaning, special equipment; Rules of carriage of chemicals at sea; Rules for fire fighting appliance, life saving appliances, light and general signals; Rules of prevention of collision at sea; Ballast water management- Structural Safety and Role of Classification Societies; Safety Management and ISM certification
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | In Dept | In Dept | ||||||||
Tuesday | In Dept | |||||||||
Wednesday | ||||||||||
Thursday | ||||||||||
Friday |