NA61001: Coastal Engineering
Jump to navigation
Jump to search
NA61001 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Coastal Engineering | ||||||||||||||||||||||
Offered by | Ocean Engineering & Naval Architecture | ||||||||||||||||||||||
Credits | 3 | ||||||||||||||||||||||
L-T-P | 3-0-0 | ||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||
| |||||||||||||||||||||||
Semester | Spring |
Syllabus
Syllabus mentioned in ERP
Introduction to the coastal environment; Review of sea waves; Wave generation by wind and sea spectra; Storm surges and tsunami, Introduction to long waves; Nearshore wave transformation: shoaling, reflection, refraction, diffraction, breaking; wave run-up, wave overtopping. Wave dynamics in estuaries, energy dissipation by bottom friction and bed porosity. Near-shore mean motion: Wave setup, wave-induced currents (longshore and undertow). Basics of sediment transport and beach morphodynamics, Elements of coastal structures: types of coastal structures, forces on structures, stability of breakwaters; Climate change and its impacts on coastal environments. Introduction to coastal zone management.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | In Dept | |||||||||
Tuesday | In Dept | In Dept | ||||||||
Wednesday | ||||||||||
Thursday | ||||||||||
Friday |