PH60116: Spintronics And Magnetoelectronic Materials And Devices
Appearance
| PH60116 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course name | Spintronics And Magnetoelectronic Materials And Devices | ||||||||||||||||||
| Offered by | Physics | ||||||||||||||||||
| Credits | 3 | ||||||||||||||||||
| L-T-P | 3-0-0 | ||||||||||||||||||
| Previous Year Grade Distribution | |||||||||||||||||||
| |||||||||||||||||||
| Semester | Spring | ||||||||||||||||||
Syllabus
Syllabus mentioned in ERP
CreditsFundamentals of magnetism, Fundamentals of Semiconductor, Basic Principles of Electrical and Magnetic transport, Magnetic-Nonmagnetic multilayer-structures, Ferromagnetic Semiconductors, Half-metallic Ferromagnets, Anisotropic Magnetoresistance (AMR), Giant Magnetoresistance (GMR), Colossal Magnetoresistance (CMR), Spin-valve, Spin-diode, Spin-LED, Spin-transistor, Spin-FET, Magnetic Random Access Memory (MRAM), Magneto-logic Gates (magnetic AND, OR, NAND, NOR), Read-head of Computer Hard Disk.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
| Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
|---|---|---|---|---|---|---|---|---|---|---|
| Monday | C230 | |||||||||
| Tuesday | C230 | C230 | ||||||||
| Wednesday | ||||||||||
| Thursday | ||||||||||
| Friday |