PH60310: Introduction To Astronomy And Astrophysics
Appearance
| PH60310 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course name | Introduction To Astronomy And Astrophysics | ||||||||||||||||||||||||
| Offered by | Physics | ||||||||||||||||||||||||
| Credits | 3 | ||||||||||||||||||||||||
| L-T-P | 3-0-0 | ||||||||||||||||||||||||
| Previous Year Grade Distribution | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Semester | Spring | ||||||||||||||||||||||||
Syllabus
Syllabus mentioned in ERP
The astronomical coordinate system -units of measure in astronomy âobserving instruments. Elements of radiative processes and radiative transfer. Elements of dynamical processes â kinetic theory - the fluid equations. The sun and our planetary system - comets. Stellar astronomy -classification of stars - life cycle of a star - stellar physics. Galactic astronomy - our galaxy -external galaxies - classification of galaxies - the interstellar medium - galactic dynamics - the dark matter problem. Cosmology - the standard model - the microwave background - nucleosynthesis - structure formation - galaxy formation - galaxy clusters - the intergalactic medium.
Concepts taught in class
Previous years' slides and notes are available on the course site.