PH60402: Biophysics
Appearance
| PH60402 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course name | Biophysics | ||||||||||||||||||||
| Offered by | Physics | ||||||||||||||||||||
| Credits | 3 | ||||||||||||||||||||
| L-T-P | 3-0-0 | ||||||||||||||||||||
| Previous Year Grade Distribution | |||||||||||||||||||||
| |||||||||||||||||||||
| Semester | Spring | ||||||||||||||||||||
Syllabus
Syllabus mentioned in ERP
Molecular bonding and structure :covalent, ionic bond, Resonance bond, H-bond Intermolecular interaction : Van der Waal type, Effect of the medium ,screening of field Hydro-phobic and Hydro-philic interaction, Bilayer formation ,protein folding, DNA melting Physical methods for shape , size and mass determination of bio-molecules Spectroscopic methods: Dielectric spectroscopic method, EIS,NMR and MRI Infrared, Visible and ultraviolet spectroscopy, Fluorescence, Physics of Imaging Cellular electricity, Nernst- Planck equation, Donnan equilibrium, Goldman equation, Action Potential, Ion-channel, propagation of Nerve impulse, Cable model, Hodgkin-Huxley model, Noble model for heart.