RE60018: Fault Diagnosis And Predictive Maintenance
Appearance
| RE60018 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course name | Fault Diagnosis And Predictive Maintenance | ||||||||||||||||||||
| Offered by | Reliability Engineering Centre | ||||||||||||||||||||
| Credits | 3 | ||||||||||||||||||||
| L-T-P | 3-0-0 | ||||||||||||||||||||
| Previous Year Grade Distribution | |||||||||||||||||||||
| |||||||||||||||||||||
| Semester | Spring | ||||||||||||||||||||
Syllabus
Syllabus mentioned in ERP
Determining health of machines through parameter monitoring. Performance and auxiliary variables, vibration parameters, time and frequency domain signals, vibration identification and diagnostic tables, vibration standards, vibration monitoring instruments. Temperature monitoring, thermography, tem-plugs, thermo-paints. Lubrication monitoring, SOAP, wear particles analysis, ferrography, ferrographical analyzer. Noise-sound monitoring sound measurement, magnetic tape recorders, sound level meters and analyzers, sound level data processing.