IM21006: Operations Research-Ii
IM21006 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Operations Research-Ii | ||||||||||||||||||||||||||
Offered by | Industrial & Systems Engineering | ||||||||||||||||||||||||||
Credits | 4 | ||||||||||||||||||||||||||
L-T-P | 3-1-0 | ||||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Semester | Spring |
Syllabus
Syllabus mentioned in ERP
Prerequisite: IM21003 Operations Research-1 Non-linear Programming: Kuhn-Tucker conditions, constrained and unconstrained optimisation, search techniques. Use of NPL computer software packages. Dynamic Programming: Principle of optimality, stage coach problems, recursive relationship. Application to assignment problem, Knapsack problem, productioninventory problems. Probabilistic OR models: Markov chains, Introduction to queuing theory, Single and multiple server models, Poisson and non-Poisson queues, Priority discipline models, Finite population models, Queuing costs and applications, Computer packages for solving queuing problems. Books •Operation Research- Principles and Practice, Ravindran, Phillip, Solberg, Wiley •Operation Research- An Introduction, Taha, PHI •Operation Research, Hillier and Lieberman